/*<!-- Copyright PT RIGT Software Indonesia, All rights reserved. -->*/


			#containerSection6
			{
				width: 90%;
				max-width:1024px;
				min-width: 320px;
				min-height: 240px;
				
				color:#3D3D3D;
				
				top:0px;
				left:0px;
				right:0px;
				bottom: 0px;
				margin:auto;
				padding:auto;
				
				position: absolute;
    			display: table;
			}
			#section6Header{
				text-align:center;
				font-size:4em;
				font-weight:500;
			}
			#section6Text{
				text-align:center;
				font-size:2em;
				font-weight:500;
			}
			#section6ImageContainer{
				text-align:center;
			}
			
				
			@-webkit-keyframes phoneRings {
			  	0% {-webkit-transform: rotate(0deg);}
				
				2.5% {-webkit-transform: rotate(5deg);}
				5% {-webkit-transform: rotate(-5deg);}
				7.5% {-webkit-transform: rotate(5deg);}
				10% {-webkit-transform: rotate(-5deg);}
				
				12.5% {-webkit-transform: rotate(5deg);}
				15% {-webkit-transform: rotate(-5deg);}
				17.5% {-webkit-transform: rotate(5deg);}
				20% {-webkit-transform: rotate(-5deg);}
				
				22.5% {-webkit-transform: rotate(5deg);}
				25% {-webkit-transform: rotate(-5deg);}
				27.5% {-webkit-transform: rotate(5deg);}
				30% {-webkit-transform: rotate(-5deg);}
				
				32.5% {-webkit-transform: rotate(5deg);}
				35% {-webkit-transform: rotate(-5deg);}
				37.5% {-webkit-transform: rotate(5deg);}
				40% {-webkit-transform: rotate(-5deg);}
				
				42.5% {-webkit-transform: rotate(5deg);}
				45% {-webkit-transform: rotate(-5deg);}
				47.5% {-webkit-transform: rotate(5deg);}
				50% {-webkit-transform: rotate(-5deg);}
				
				52.5% {-webkit-transform: rotate(5deg);}
				55% {-webkit-transform: rotate(-5deg);}
				57.5% {-webkit-transform: rotate(5deg);}
				60% {-webkit-transform: rotate(-5deg);}
				
				62.5% {-webkit-transform: rotate(5deg);}
				65% {-webkit-transform: rotate(-5deg);}
				67.5% {-webkit-transform: rotate(5deg);}
				70% {-webkit-transform: rotate(-5deg);}
				
				72.5% {-webkit-transform: rotate(5deg);}
				75% {-webkit-transform: rotate(-5deg);}
				77.5% {-webkit-transform: rotate(5deg);}
				80% {-webkit-transform: rotate(-5deg);}
				
				82.5% {-webkit-transform: rotate(5deg);}
				85% {-webkit-transform: rotate(-5deg);}
				87.5% {-webkit-transform: rotate(5deg);}
				90% {-webkit-transform: rotate(-5deg);}
				
				92.5% {-webkit-transform: rotate(5deg);}
				95% {-webkit-transform: rotate(-5deg);}
				97.5% {-webkit-transform: rotate(5deg);}
				100% {-webkit-transform: rotate(-5deg);}			
			}
				
			@keyframes phoneRings {
			  	0% {transform: rotate(0deg);}
				
				2.5% {transform: rotate(5deg);}
				5% {transform: rotate(-5deg);}
				7.5% {transform: rotate(5deg);}
				10% {transform: rotate(-5deg);}
				
				12.5% {transform: rotate(5deg);}
				15% {transform: rotate(-5deg);}
				17.5% {transform: rotate(5deg);}
				20% {transform: rotate(-5deg);}
				
				22.5% {transform: rotate(5deg);}
				25% {transform: rotate(-5deg);}
				27.5% {transform: rotate(5deg);}
				30% {transform: rotate(-5deg);}
				
				32.5% {transform: rotate(5deg);}
				35% {transform: rotate(-5deg);}
				37.5% {transform: rotate(5deg);}
				40% {transform: rotate(-5deg);}
				
				42.5% {transform: rotate(5deg);}
				45% {transform: rotate(-5deg);}
				47.5% {transform: rotate(5deg);}
				50% {transform: rotate(-5deg);}
				
				52.5% {transform: rotate(5deg);}
				55% {transform: rotate(-5deg);}
				57.5% {transform: rotate(5deg);}
				60% {transform: rotate(-5deg);}
				
				62.5% {transform: rotate(5deg);}
				65% {transform: rotate(-5deg);}
				67.5% {transform: rotate(5deg);}
				70% {transform: rotate(-5deg);}
				
				72.5% {transform: rotate(5deg);}
				75% {transform: rotate(-5deg);}
				77.5% {transform: rotate(5deg);}
				80% {transform: rotate(-5deg);}
				
				82.5% {transform: rotate(5deg);}
				85% {transform: rotate(-5deg);}
				87.5% {transform: rotate(5deg);}
				90% {transform: rotate(-5deg);}
				
				92.5% {transform: rotate(5deg);}
				95% {transform: rotate(-5deg);}
				97.5% {transform: rotate(5deg);}
				100% {transform: rotate(-5deg);}			
			}
			
			#section6Image1{
				width:30%;
				margin-top:3%;
				margin-bottom:-2%;
				z-index:40;
				
			  	/*-webkit-animation-name: phoneRings;
				-webkit-animation-duration: 2s;
				-webkit-animation-timing-function: linear;
				-webkit-animation-iteration-count: 1;
				-webkit-animation-delay:1s;
			  	-webkit-animation-fill-mode:backwards;
				
			  	animation-name: phoneRings;
				animation-duration: 2s;
				animation-timing-function: linear;
				animation-iteration-count: 1;
				animation-delay:1s;
			  	animation-fill-mode:backwards;*/
			}
			
			#section6Image2{
				width:30%;
				padding-top:0%;
				margin-top:-80%;
				z-index:50;
				
			  	/*-webkit-animation-name: phoneRings;
				-webkit-animation-duration: 2s;
				-webkit-animation-timing-function: linear;
				-webkit-animation-iteration-count: 1;
				-webkit-animation-delay:1s;
			  	-webkit-animation-fill-mode:backwards;
				
			  	animation-name: phoneRings;
				animation-duration: 2s;
				animation-timing-function: linear;
				animation-iteration-count: 1;
				animation-delay:1s;
			  	animation-fill-mode:backwards;*/
			}